Property Attributes
- MLS#29771592
- TypeSingle Family
- Listing Status Active
- CountyCAMERON
- CityHarlingen
- AreaHarlingen
- NeighborhoodFinwood Heights
- Zip78550
- Style
- Year Built1981
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.23 Acres
Data Source:
Harlingen Board of REALTORS®
Property Description
This 3 bed 2 bath hidden gem is tucked into a spacious corner lot with mature trees! Well maintained and cared for, this home's charm echoes throughout! Updated and recently remodeled, including new double pane windows. Enjoy the South Texas evenings on the covered patios and entertainment area with native trees and privately fenced back and side yard! Call to view this diamond in the rough today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sam Houston Elementary School | Coakley Middle School | Harlingen South High School |
| Price History | |
|---|---|
| 1/23/2026 | Listed $259,000 |
| 3/30/2026 | 2$254,000 |
| 4/15/2026 | 4$244,000 |
| 5/11/2026 | 3$239,000 |
| 6/3/2026 | 3$234,000 |
| 9/2/2026 | 2$229,900 |
| 9/23/2026 | 3$225,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Possession | Closing/Funding |
| Roof | Composition |
| Water Heater | Electric,Water Heater-Laundry |
| Garage | 0.00 |
| Energy Features | Double Pane Windows,Programable Thermostat |
| Status | Active |
| Full Baths | 2 |
| Year Built | 1981 |
| Subdivision | FINWOOD HEIGHTS |
| Stories Count | One |
| Special Features | Fireplace,Smoke Detectors |
| Status | Active |
| Community Amenities | None |
| Area | Harlingen |
| High School | HARLINGEN SOUTH |
| School District | HARLINGEN C.I.S.D. |
| Listing Type | House |
| Elementary School | SAM HOUSTON |
| Middle School | COAKLEY |
Interior Features
| Interior Amenities | Ceiling Fans,Walk-in Closet(s) |
|---|---|
| Flooring | Tile |
| Beds | 3 |
| Window Coverings | Blinds |
| Conveying Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer |
Exterior Features
| Siding | Stucco |
|---|---|
| Car Port | 0.00 |
| Foundation | Slab |
| Exterior Amenities | Covered Patio,Rain Gutters,Other |
| Pool | None |
| Fence Type | Privacy,Wood |
| Location Features | Corner Lot,Curb & Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.